Συσκευή Καταγραφής Φάσματος Ακτινοβολιών
Συσκευή Καταγραφής Φάσματος Ακτινοβολιών
Specifications
MODEL | HF-60100 V4 |
---|---|
Frequency Range (min) | 9kHz (Option 900) / 1MHz (Standard) |
Frequency Range (max) | 9,4GHz |
Optional PEAK Power-Detector (Maximum usable frequency) | 10GHz |
DANL (Displayed Average Noise Level) | -155dBm(1Hz) |
DANL (Displayed Average Noise Level) with Preamp (Option 020, 321) | -170dBm(1Hz) |
Max. Power at RF-Input | +20dBm (Standard) / +40dBm (SMA Attenuator) |
Resolution Bandwidth (RBW) (min) | 200Hz |
Resolution Bandwidth (RBW) (max) | 50MHz |
EMC Filter 200Hz, 9kHz, 120kHz, 200kHz, 1,5MHz, 5MHz | Yes |
Demodulator | AM/FM/PM/GSM |
Detector | RMS/MinMax |
Units | dBm, dBµV, V/m, A/m, W/m² (dBµV/m etc. via PC software) |
Internal Datalogger | 64K (Standard) / 1MB (Option 001) |
SampleTime | 1mS |
Accuracy (typ.) | +/-1dB |
Examples of use
- Pre-Compliance-Test
- Radio & TV
- TETRA
- ISM434
- LTE800
- ISM868
- GSM900
- GSM1800
- GSM1900
- DECT
- UMTS
- WLAN
- Microwave
- Bluetooth
- LTE2.6
- 5GHz WLAN