Ανθρώπινοι Ιστοί Σετ 100 Παρασκευάσματα σε κασετίνα
Ανθρώπινοι Ιστοί Σετ 100 Παρασκευάσματα σε κασετίνα
Πλήρες Σετ κατάλληλο για Δευτεροβάθμια και Τριτοβάθμια Εκπαίδευση
Η σειρά περιλαμβάνει:
Digestive System: | |
1 | • Colon, human t.s. |
2 | • Duodenum, human t.s. |
3 | • Esophagus, human t.s. |
4 | • Gall bladder, human t.s. |
5 | • Ileum, human t.s. |
6 | • Jejunum, human t.s. |
7 | • Lip, human vertical l.s. |
8 | • Liver, human t.s. |
9 | • Pancreas, human t.s. |
10 | • Parotid gland (Gl. parotis), human t.s. |
11 | • Soft palate, human t.s. |
12 | • Stomach, fundic region, human t.s. |
13 | • Submaxillary gland (Gl. submandibularis), human t.s. |
14 | • Tongue, human, sec. with filiform papillae |
15 | • Tongue, human, sec. with fungiform papillae |
16 | • Tooth, human, l.s. of entire specimen |
17 | • Tooth, human, t.s. of crown |
18 | • Dentin tubules, l.s. |
19 | • Vermiform appendix, human t.s. |
Endocrine Glands: | |
20 | • Adrenal gland (Gl. suprarenalis), human t.s. |
21 | • Pineal body (Epiphysis), human t.s. |
22 | • Pituitary gland (Hypophysis), human t.s. |
23 | • Thyroid gland (Gl. thyreoidea), human t.s. |
Excretory System: | |
24 | • Kidney, human t.s. |
25 | • Kidney from human fetus, t.s. |
26 | • Renal papilla, human t.s. |
27 | • Ureter, human t.s. |
28 | • Urethra, prostatic part, human t.s. |
29 | • Urinary bladder, human t.s. |
Integument (Skin): | |
30 | • Body skin, white, vertical l.s. |
31 | • Fingertip of human fetus, sagittal l.s. showing nail development • Mammary gland, active, human t.s. |
32 | • Scalp, horizontal l.s. shows t.s. of hair follicles, human |
33 | • Scalp, vertical l.s. shows l.s. of hair follicles, human |
34 | • Scalp of human fetus, vertical l.s. shows l.s. of hairs |
35 | • Skin from palm, human, vertical l.s. |
Lymphatic System: | |
36 | • Bone marrow, human t.s. |
37 | • Lymphnode, human t.s. |
38 | • Spleen, human t.s. |
39 | • Thymus from human child, t.s. |
40 | • Tonsil (Tonsilla palatina), human t.s. |
Nervous System and Sense Organs: | |
41 | • Cerebellum, human, t.s., routine stained |
42 | • Cerebellum from human fetus, t.s., routine stained |
43 | • Cerebral cortex, human, t.s., routine stained |
44 | • Cerebrum and cerebellum composite slide, human, t.s. routine stained |
45 | • Medulla oblongata, human, t.s., routine stained |
46 | • Medulla oblongata from human fetus, t.s. |
47 | • Olfactory epithelium, human t.s. |
48 | • Optic nerve, human t.s. |
49 | • Peripheral nerve, human l.s. |
50 | • Peripheral nerve, human t.s. |
51 | • Retina from eye, t.s. |
52 | • Spinal cord, human l.s., routine stained |
53 | • Spinal cord, human t.s. of cervical region |
54 | • Spinal cord, human t.s. of lumbar region |
55 | • Spinal cord, human t.s. of thoracic region |
56 | • Spinal ganglion, human t.s. |
Reproductive System: | |
57 | • Epididymis, human t.s. |
58 | • Penis from human fetus, t.s. |
59 | • Placenta, human t.s. |
60 | • Prostata of young man, t.s. |
61 | • Ovary, mature, human t.s. |
62 | • Ovary with Corpus luteum, human t.s. |
63 | • Oviduct (fallopian tube), t.s. in region of ampulla |
64 | • Seminal vesicle (Gl. vesiculosa), human t.s. |
65 | • Sperm smear, human |
66 | • Spermatic cord (Ductus deferens), human t.s. |
67 | • Testis from human adult, mature stage t.s. |
68 | • Testis from human child, t.s. |
69 | • Umbilical cord (navel string), human t.s. |
70 | • Uterus, human, pregnant (gravid), t.s. |
71 | • Uterus, human, proliferative stage t.s. |
72 | • Vagina, human t.s. |
Respiratory and Circulatory Systems: | |
73 | • Aorta, human, t.s. routine stained |
74 | • Artery, human, t.s. stained for elastic fibers |
75 | • Blood smear, human, Wright’s stain |
76 | • Lung, human, sec. routine stained |
77 | • Lung from human fetus, sec. |
78 | • Trachea, human l.s. |
79 | • Trachea, human t.s. |
80 | • Trachea from human fetus t.s. |
81 | • Vein, human, t.s. stained for elastic fibers |
Tissues: | |
82 | • Adipose tissue, human, sec. fat removed to show the cells |
83 | • Areolar connective tissue, human w.m. |
84 | • Bone development (intermembranous), vertical l.s. of fetal skull-cap (cranial bone) |
85 | • Bone development (intracartilaginous), l.s. of fetal finger |
86 | • Compact bone, human l.s. |
87 | • Embryonic connective tissue from human fetus, sec. |
88 | • Glandular epithelium, in sec. of human colon with unicellular mucous glands |
89 | • Heart (cardiac) muscle, human l.s. and t.s. |
90 | • Hyaline cartilage, human t.s. |
91 | • Simple ciliated columnar epithelium, in t.s. of oviduct |
92 | • Simple columnar epithelium, in sec. of secreting tubules of human kidney |
93 | • Simple cuboidal epithelium, in sec. of human thyroid gland |
94 | • Smooth (involuntary) muscle, human l.s. and t.s. |
95 | • Squamous epithelium, isolated cells from human mouth, smear |
96 | • Stratified, non-cornified squamous epithelium, section of esophagus |
97 | • Striated (skeletal) muscle, human l.s. |
98 | • Transitional epithelium, in sec. of human bladder |
99 | • White fibrous cartilage, human sec. |
100 | • Yellow elastic cartilage, human, sec. stained for elastic fibers |